Investor Relations
Shareholder Distribution
(As of June 30, 2025)
Shareholders Based on the Shareholding Percentage

Major Shareholders
Name of shareholders | Number of shares held (thousand) |
Shareholding ratio (%) |
---|---|---|
THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 9,399.8 | 16.43 |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,839.0 | 6.71 |
CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 3,554.1 | 6.21 |
STATE STREET BANK AND TRUST COMPANY 505301 | 2,377.3 | 4.16 |
JP MORGAN CHASE BANK 380684 | 2,017.3 | 3.53 |
GIC PRIVATE LIMITED - C | 1,661.1 | 2.90 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,622.3 | 2.84 |
NIPPON LIFE INSURANCE COMPANY | 1,538.6 | 2.69 |
STATE STREET BANK AND TRUST COMPANY 505301 | 1,410.8 | 2.47 |
NORTHERN TRUST CO. (AVFC) RE USL NON-TREATY CLIENTS ACCOUNT | 1,367.3 | 2.39 |
- The shareholding ratio is calculated excluding 262,707 shares of treasury stock. The 392,718 shares held in trust under the trust-type stock compensation plan are not included in treasury stock.
- All shares owned by The Master Trust Bank of Japan, Ltd. and by Custody Bank of Japan, Ltd. are held in their trust accounts.