Investor Relations
Shareholder Distribution
(As of September 30, 2025)
Shareholders Based on the Shareholding Percentage
Major Shareholders
| Name of shareholders | Number of shares held (thousand) |
Shareholding ratio (%) |
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 9,366.2 | 16.37 |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 3,288.6 | 5.75 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,269.3 | 5.71 |
| STATE STREET BANK AND TRUST COMPANY 505301 | 2,312.1 | 4.04 |
| GIC PRIVATE LIMITED - C | 2,104.6 | 3.68 |
| JP MORGAN CHASE BANK 380684 | 1,849.2 | 3.23 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,571.3 | 2.75 |
| NIPPON LIFE INSURANCE COMPANY | 1,538.6 | 2.69 |
| J.P. MORGAN BANK LUXEMBOURG S.A. 381572 | 1,298.5 | 2.27 |
| MEIJI YASUDA LIFE INSURANCE COMPANY | 1,272.2 | 2.22 |
- The shareholding ratio is calculated excluding 263,076 shares of treasury stock. The 392,718 shares held in trust under the trust-type stock compensation plan are not included in treasury stock.
- All shares owned by The Master Trust Bank of Japan, Ltd. and by Custody Bank of Japan, Ltd. are held in their trust accounts.