Investor Relations
Shareholder Distribution
(As of March 31, 2026)
Shareholders Based on the Shareholding Percentage
Major Shareholders
| Name of shareholders | Number of shares held (thousand) |
Shareholding ratio (%) |
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 7,920.1 | 13.90 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,218.6 | 5.65 |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 2,565.1 | 4.50 |
| STATE STREET BANK AND TRUST COMPANY 505012 | 2,402.7 | 4.22 |
| GIC PRIVATE LIMITED - C | 2,104.6 | 3.69 |
| JP MORGAN CHASE BANK 380684 | 1,804.8 | 3.17 |
| STATE STREET BANK AND TRUST COMPANY 505301 | 1,748.9 | 3.07 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,721.2 | 3.02 |
| NORTHERN TRUST CO.(AVFC) RE US 10PCT CLIENTS LENDING | 1,578.4 | 2.77 |
| NIPPON LIFE INSURANCE COMPANY | 1,538.6 | 2.70 |
- Shareholding ratios are calculated excluding 493,922 shares of treasury stock. Note that treasury stock does not include 1,512,718 shares held by the trust under the trust-type stock compensation plan.
- All of the shares held by The Master Trust Bank of Japan, Ltd. and Custody Bank of Japan, Ltd. are held in connection with their trust operations.