GRI Standards Content Index
-
- Web
- Website
General Disclosures
GRI 102:GENERAL DISCLOSURES(2016)
1. Organizational profile
Description | Reference page title | |
---|---|---|
102-1 | Name of the organization | WebCorporate Profile |
102-2 | Activities, brands, products, and services | WebOur Business |
102-3 | Location of headquarters | WebCorporate Profile |
102-4 | Location of operations | IRMain Group Companies and Bases(p.83-84) |
102-5 | Ownership and legal form | WebCorporate Profile |
102-6 | Markets served | IROverview of Results(p.39-46) |
102-7 | Scale of the organization | IROverview of Results(p.40) IRMain Group Companies and Bases(p.83-84) IRCorporate Overview and Investor Information(p.85) |
102-8 | Information on employees and other workers | WebESG Performance Data |
102-9 | Supply chain | WebSupply chain management |
102-10 | Significant changes to the organization and its supply chain | There are no significant changes to report |
102-11 | Precautionary Principle or approach | WebESG Performance Data |
102-12 | External initiatives | WebUnited Nations Global Compact |
2. Strategy
Description | Reference page title | |
---|---|---|
102-14 | Statement from senior decision-maker | IRMessage from the Top(p.13) |
102-15 | Key impacts, risks, and opportunities | WebMateriality |
3. Ethics and integrity
Description | Reference page title | |
---|---|---|
102-16 | Values, principles, standards, and norms of behavior | WebManagement Philosophy |
102-17 | Mechanisms for advice and concerns about ethics | CRWhistleblower system(p.37) |
4. Governance
Description | Reference page title | |
---|---|---|
102-18 | Governance structure | IRCorporate Governance(p.48) IRCSR Activities(p.65) |
102-19 | Delegating authority | WebCSR at the H.U. Group |
102-20 | Executive-level responsibility for economic, environmental, and social topics | IRCSR Activities(p.65) |
102-22 | Composition of the highest governance body and its committees | IRCorporate Governance(p.48) |
102-23 | Chair of the highest governance body | WebDirectors & Officers |
102-24 | Nominating and selecting the highest governance body | IRCorporate Governance(p.47-48) |
102-25 | Conflicts of interest | CRCompliance(p.37) |
102-26 | Role of highest governance body in setting purpose, values, and strategy | WebCSR at the H.U. Group |
102-27 | Collective knowledge of highest governance body | WebFostering a CSR Mindset |
102-28 | Evaluating the highest governance body’s performance | IRCorporate Governance(p.49) |
102-29 | Identifying and managing economic, environmental, and social impacts | WebMateriality |
102-30 | Effectiveness of risk management processes | CRRisk management(p.38) |
102-31 | Review of economic, environmental, and social topics | WebCSR at the H.U. Group |
102-32 | Highest governance body’s role in sustainability reporting | WebMateriality |
102-33 | Communicating critical concerns | CRRisk management(p.38) |
102-34 | Nature and total number of critical concerns | WebESG Performance Data |
102-37 | Stakeholders’ involvement in remuneration | There is no stakeholder’s involvement |
5. Stakeholder engagement
Description | Reference page title | |
---|---|---|
102-40 | List of stakeholder groups | CRH.U. Group Value Chain(p.17-18) |
102-42 | Identifying and selecting stakeholders | CRH.U. Group Value Chain(p.17-18) |
102-43 | Approach to stakeholder engagement | CRH.U. Group Value Chain(p.17-18) |
6. Reporting practice
Description | Reference page title | |
---|---|---|
102-45 | Entities included in the consolidated financial statements | WebGroup Companies |
102-46 | Defining report content and topic boundaries | IREditorial Policy(p.3) |
102-47 | List of material topics | IRCSR Activities(p.65) |
102-48 | Restatements of information | There are no confirmed incidents of corruption |
102-49 | Changes in reporting | There are no confirmed incidents of corruption |
102-50 | Reporting period | IREditorial Policy(p.3) |
102-51 | Date of most recent report | October 1, 2019 |
102-52 | Reporting cycle | Once a year |
102-53 | Contact point for questions regarding the report | IRback cover |
102-54 | Claims of reporting in accordance with the GRI Standards | This table |
102-55 | GRI content index | This table |
Management Approach
GRI 103:MANAGEMENT APPROACH(2016)
Description | Reference page title | |
---|---|---|
103-1 | Explanation of the material topic and its Boundary (For each material topic, the reporting organization shall report the following information) | WebMateriality IRCSR Activities(p.65) |
103-2 | The management approach and its components | WebMateriality |
103-3 | Evaluation of the management approach | IREnvironment(p.69) |
Economic
GRI 201:ECONOMIC PERFORMANCE(2016)
Description | Reference page title | |
---|---|---|
201-1 | Direct economic value generated and distributed | WebFinancial Highlights IRAnalysis of Financial Status and Business Performance(p.19-22) |
GRI 204:PROCUREMENT PRACTICES(2016)
Description | Reference page title | |
---|---|---|
204-1 | Proportion of spending on local suppliers | WebWorking with local businesses |
GRI 205:ANTI-CORRUPTION(2016)
Description | Reference page title | |
---|---|---|
205-2 | Communication and training about anti-corruption policies and procedures | CRCompliance(p.37) |
205-3 | Confirmed incidents of corruption and actions taken | There are no confirmed incidents of corruption |
GRI 206:ANTI-COMPETITIVE BEHAVIOR(2016)
Description | Reference page title | |
---|---|---|
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | There are no confirmed incidents of corruption |
Environmental
GRI 301:MATERIALS(2016)
Description | Reference page title | |
---|---|---|
301-1 | Materials used by weight or volume | IRCore Group Company Business Characteristics and Environmental Impact(p.70) |
GRI 302:ENERGY(2016)
Description | Reference page title | |
---|---|---|
302-1 | Energy consumption within the organization | IRCore Group Company Business Characteristics and Environmental Impact(p.70) WebESG Performance Data |
302-2 | Energy consumption outside of the organization | IRCore Group Company Business Characteristics and Environmental Impact(p.70) WebESG Performance Data |
302-3 | Energy intensity | WebESG Performance Data |
302-4 | Reduction of energy consumption | IREnvironment(p.69) |
302-5 | Reductions in energy requirements of products and services | IREnvironment(p.69) |
GRI 303:WATER AND EFFLUENTS(2018)
Description | Reference page title | |
---|---|---|
303-3 | Water withdrawal | IRCore Group Company Business Characteristics and Environmental Impact(p.70) |
303-4 | Water discharge | IRCore Group Company Business Characteristics and Environmental Impact(p.70) |
303-5 | Water consumption | IRCore Group Company Business Characteristics and Environmental Impact(p.70) |
GRI 304:BIODIVERSITY(2016)
Description | Reference page title | |
---|---|---|
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | We have no operational sites in such areas |
304-2 | Significant impacts of activities, products, and services on biodiversity | There are no significant impacts on biodiversity |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | There are no significant impacts on biodiversity |
GRI 305:EMISSIONS(2016)
Description | Reference page title | |
---|---|---|
305-1 | Direct (Scope 1) GHG emissions | IRCore Group Company Business Characteristics and Environmental Impact(p.70) WebESG Performance Data |
305-2 | Energy indirect (Scope 2) GHG emissions | IRCore Group Company Business Characteristics and Environmental Impact(p.70) WebESG Performance Data |
305-3 | Other indirect (Scope 3) GHG emissions | IRCore Group Company Business Characteristics and Environmental Impact(p.70) |
305-4 | GHG emissions intensity | WebESG Performance Data |
305-5 | Reduction of GHG emissions | IRCore Group Company Business Characteristics and Environmental Impact(p.70) |
305-6 | Emissions of ozone-depleting substances (ODS) | There are no emissions of relevant substances |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | WebESG Performance Data |
GRI 306:EFFLUENTS AND WASTE(2016)
Description | Reference page title | |
---|---|---|
306-1 | Water discharge by quality and destination | IRCore Group Company Business Characteristics and Environmental Impact(p.70) |
306-2 | Waste by type and disposal method | WebESG Performance Data |
306-3 | Significant spills | There are no confirmed incidents of corruption |
306-4 | Transport of hazardous waste | WebESG Performance Data |
306-5 | Water bodies affected by water discharges and / or runoff | There are no water bodies affected |
GRI 307:ENVIRONMENTAL COMPLIANCE(2016)
Description | Reference page title | |
---|---|---|
307-1 | Non-compliance with environmental laws and regulations | There are no incidents of non-compliance |
Social
GRI 401:EMPLOYMENT(2016)
Description | Reference page title | |
---|---|---|
401-1 | New employee hires and employee turnover | WebESG Performance Data |
401-3 | Parental leave | WebESG Performance Data |
GRI 403:OCCUPATIONAL HEALTH AND SAFETY(2018)
Description | Reference page title | |
---|---|---|
403-9 | Work-related injuries | WebESG Performance Data |
GRI 404:TRAINING AND EDUCATION(2016)
Description | Reference page title | |
---|---|---|
404-1 | Average hours of training per year per employee | WebESG Performance Data |
404-2 | Programs for upgrading employee skills and transition assistance programs | IRBuilding Employee Skills and Putting People in Positions to Succeed(p.72) |
404-3 | Percentage of employees receiving regular performance and career development reviews | IRThe H.U. Talent Review(p.72) |
GRI 405:DIVERSITY AND EQUAL OPPORTUNITY(2016)
Description | Reference page title | |
---|---|---|
405-1 | Diversity of governance bodies and employees | WebDirectors & Officers WebESG Performance Data |
GRI 406:NON-DISCRIMINATION(2016)
Description | Reference page title | |
---|---|---|
406-1 | Incidents of discrimination and corrective actions taken | There are no confirmed incidents of corruption |
GRI 407:FREEDOM OF ASSOCIATION AND COLLECTIVE BARGAINING(2016)
Description | Reference page title | |
---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | There are no operations or suppliers in which such right may be at risk |
GRI 408:CHILD LABOR(2016)
Description | Reference page title | |
---|---|---|
408-1 | Operations and suppliers at significant risk for incidents of child labor | WebESG Performance Data |
GRI 409:FORCED OR COMPULSORY LABOR(2016)
Description | Reference page title | |
---|---|---|
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | WebESG Performance Data |
GRI 410:SECURITY PRACTICES(2016)
Description | Reference page title | |
---|---|---|
410-1 | Security personnel trained in human rights policies or procedures | There are no confirmed incidents of corruption |
GRI 411:RIGHTS OF INDIGENOUS PEOPLES(2016)
Description | Reference page title | |
---|---|---|
411-1 | Incidents of violations involving rights of indigenous peoples | There are no confirmed incidents of corruption |
GRI 416:CUSTOMER HEALTH AND SAFETY(2016)
Description | Reference page title | |
---|---|---|
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | There are no confirmed incidents of corruption |
GRI 417:MARKETING AND LABELING(2016)
Description | Reference page title | |
---|---|---|
417-1 | Requirements for product and service information and labeling | WebAppropriate disclosure of product/service information |
417-2 | Incidents of non-compliance concerning product and service information and labeling | There are no confirmed incidents of corruption |
417-3 | Incidents of non-compliance concerning marketing communications | There are no confirmed incidents of corruption |
GRI 418:CUSTOMER PRIVACY(2016)
Description | Reference page title | |
---|---|---|
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | There are no confirmed incidents of corruption |
GRI 419:SOCIOECONOMIC COMPLIANCE(2016)
Description | Reference page title | |
---|---|---|
419-1 | Non-compliance with laws and regulations in the social and economic area | There are no confirmed incidents of corruption |